
from the Tocobaga Disc Golf Club

TOCOBAGA DISC GOLF CLUB 2009 Summer Schedule
*10am Saturday Mornings
Tocobaga Club Handicap
*1pm Saturday Afternoon
Tocobaga Doubles(random draw)
*12:30pm Wednesday Afternoons
Tocobaga Doubles(random draw)

Tocobaga Disc Golf Club
presents
5th Annual
TOCOBAGA GAMES
The first stop on the 2010 Fabulous Florida Tour, A PDGA C-tier event
December 5th - 6th
Maximo Park in St. Petersburg, Fl.
Tournament Director- Benton Jones, PDGA Official #26018
| Open | Show Round Ratings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Ken Climo | 4297 | 1036 | 46 | 49 | 47 | 46 | -28 | 188 | $220 | ||
| 2 | Aleksey Bubis | 22722 | 997 | 51 | 50 | 51 | 45 | -19 | 197 | $110 | ||
| 3 | Scott Scholten | 5003 | 984 | 53 | 57 | 47 | 46 | -13 | 203 | |||
| 4 | C.R. Willey | 4390 | 982 | 55 | 55 | 53 | 50 | -3 | 213 | |||
| 5 | David Muntean III | 35832 | 986 | 55 | 57 | 54 | 57 | +7 | 223 | |||
| Open Women | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Valerie Bradley | 25152 | 867 | 72 | 65 | 64 | 64 | +49 | 265 | $70 | ||
| Masters | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Billy Seaman | 17033 | 982 | 54 | 57 | 49 | 49 | -7 | 209 | $190 | ||
| 2 | Morty Finkel | 22911 | 930 | 56 | 57 | 50 | 53 | E | 216 | $85 | ||
| 2 | Brett Wasser | 15052 | 965 | 55 | 53 | 51 | 57 | E | 216 | $85 | ||
| 4 | Michael Paulette | 28645 | 983 | 55 | 57 | 56 | 52 | +4 | 220 | |||
| 5 | Don Bowen | 7626 | 962 | 57 | 55 | 55 | 55 | +6 | 222 | |||
| 6 | Tyler Brant | 10072 | 930 | 58 | 69 | 50 | 55 | +16 | 232 | |||
| Advanced | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Jeremy Lord | 32045 | 948 | 57 | 52 | 49 | 54 | -4 | 212 | $160 | ||
| 2 | Charlie Fullerton | 33276 | 925 | 62 | 51 | 54 | 52 | +3 | 219 | $110 | ||
| 3 | Michael Sham | 26402 | 949 | 63 | 58 | 55 | 49 | +9 | 225 | $80 | ||
| 4 | Ted Vrakas | 23596 | 890 | 62 | 56 | 53 | 55 | +10 | 226 | $65 | ||
| 5 | Pete Brady | 31155 | 910 | 60 | 63 | 59 | 53 | +19 | 235 | $55 | ||
| 6 | Cameron Lincoln | 33306 | 948 | 69 | 60 | 54 | 53 | +20 | 236 | |||
| 7 | Joe Kolenda | 29679 | 944 | 65 | 54 | 63 | 58 | +24 | 240 | |||
| 8 | Jim Vivirito | 12175 | 918 | 66 | 55 | 60 | 60 | +25 | 241 | |||
| 9 | Travis Kirby | 33412 | 888 | 65 | 65 | 57 | 61 | +32 | 248 | |||
| 10 | Brian Bowen | 19665 | 903 | 67 | 67 | 69 | 64 | +51 | 267 | |||
| Advanced Grandmasters | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Kevin Reilly | 28322 | 911 | 65 | 54 | 61 | 50 | +14 | 230 | $110 | ||
| 2 | Billy Monger Morris | 13968 | 877 | 61 | 58 | 62 | 51 | +16 | 232 | $45 | ||
| 2 | Tim Coller | 17876 | 930 | 61 | 57 | 63 | 51 | +16 | 232 | $45 | ||
| 4 | Joe Colyott | 17460 | 924 | 67 | 55 | 63 | 52 | +21 | 237 | |||
| 5 | Mike Newfeild | 41645 | 62 | 55 | 63 | 58 | +22 | 238 | ||||
| Advanced Senior Grandmasters | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Gary Johnson | 31049 | 889 | 54 | 54 | 54 | 50 | -4 | 212 | $100 | ||
| 2 | Tom Pinturich | 28337 | 861 | 65 | 59 | 59 | 55 | +22 | 238 | |||
| Intermediate | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | EZ | 32279 | 914 | 64 | 53 | 51 | 53 | +5 | 221 | $140 | ||
| 2 | Steve Mohn | 60 | 58 | 52 | 53 | +7 | 223 | $120 | ||||
| 3 | Mike Mcelroy | 28888 | 908 | 58 | 54 | 55 | 58 | +9 | 225 | $100 | ||
| 4 | Alin Diamond | 58 | 56 | 57 | 60 | +15 | 231 | $80 | ||||
| 5 | Jacek Wierzbicki | 35667 | 905 | 64 | 61 | 53 | 55 | +17 | 233 | $78 | ||
| 6 | Sean Duggins | 38803 | 917 | 66 | 59 | 56 | 53 | +18 | 234 | $74 | ||
| 7 | Jason Sardinas | 40688 | 60 | 61 | 60 | 55 | +20 | 236 | $70 | |||
| 8 | Karl Pinturich | 26127 | 925 | 65 | 60 | 57 | 57 | +23 | 239 | $62.50 | ||
| 8 | Doren Kempher | 37167 | 907 | 67 | 57 | 58 | 57 | +23 | 239 | $62.50 | ||
| 8 | David Muntean Jr. | 37376 | 897 | 58 | 62 | 61 | 58 | +23 | 239 | $62.50 | ||
| 8 | Mike Alcolte | 33304 | 899 | 61 | 59 | 58 | 61 | +23 | 239 | $62.50 | ||
| 12 | Doug Cash | 60 | 64 | 58 | 59 | +25 | 241 | $56 | ||||
| 13 | Pawel Hanczaruk | 33678 | 913 | 66 | 62 | 55 | 59 | +26 | 242 | $54 | ||
| 14 | Jim Godsey | 17879 | 920 | 59 | 62 | 59 | 63 | +27 | 243 | $52 | ||
| 15 | Roberto Severino | 23519 | 903 | 61 | 62 | 60 | 61 | +28 | 244 | $50 | ||
| 16 | Justin Napier | 37556 | 843 | 61 | 62 | 63 | 59 | +29 | 245 | |||
| 17 | Greg Saccasyn | 64 | 63 | 61 | 59 | +31 | 247 | |||||
| 18 | Anthony Ireland | 33233 | 888 | 63 | 63 | 62 | 60 | +32 | 248 | |||
| 18 | Shaun Edson | 39154 | 902 | 62 | 63 | 60 | 63 | +32 | 248 | |||
| 20 | Tyler Posegate | 41783 | 62 | 69 | 59 | 59 | +33 | 249 | ||||
| 21 | Shawn Mcnichols | 66 | 60 | 63 | 61 | +34 | 250 | |||||
| 21 | Scott Hyden | 33843 | 852 | 61 | 62 | 61 | 66 | +34 | 250 | |||
| 23 | Cain Blackwell | 37667 | 892 | 61 | 64 | 61 | 65 | +35 | 251 | |||
| 24 | Michael Mohring | 39505 | 863 | 63 | 63 | 68 | 60 | +38 | 254 | |||
| 25 | Scott Mcnichols | 63 | 67 | 64 | 61 | +39 | 255 | |||||
| 26 | Mark Bailey | 41900 | 71 | 61 | 61 | 63 | +40 | 256 | ||||
| 27 | Ian Tomkinson | 66 | 62 | 66 | 67 | +45 | 261 | |||||
| 28 | Chris Martin | 41471 | 67 | 70 | 64 | 63 | +48 | 264 | ||||
| 28 | George Gerlach | 26277 | 897 | 66 | 65 | 64 | 69 | +48 | 264 | |||
| 30 | Robert Bogrette | 36054 | 895 | 66 | 72 | 63 | 68 | +53 | 269 | |||
| Intermediate Women | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Candy Roque | 37777 | 787 | 62 | 61 | 61 | 60 | +28 | 244 | $70 | ||
| 2 | Kricy Snoots | 41919 | 63 | 63 | 64 | 62 | +36 | 252 | $40 | |||
| 3 | Terri Kneiblher | 37195 | 622 | 67 | 74 | 70 | 69 | +64 | 280 | $20 + stuff | ||
| Recreational | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Mark McGourley | 38051 | 881 | 52 | 54 | 56 | 55 | +1 | 217 | $100 | ||
| 2 | Brian LaDrig | 41723 | 62 | 57 | 47 | 51 | +1 | 217 | $85 | |||
| 3 | Greenleaf Garrison | 41828 | 60 | 51 | 55 | 52 | +2 | 218 | $70 | |||
| 4 | Steve Rath | 41721 | 61 | 53 | 52 | 53 | +3 | 219 | $65 | |||
| 5 | Andre Al | 55 | 57 | 56 | 52 | +4 | 220 | $60 | ||||
| 6 | Bob Giese | 41164 | 833 | 60 | 54 | 54 | 58 | +10 | 226 | $55 | ||
| 7 | Daniel Behl | 54 | 65 | 55 | 57 | +15 | 231 | $50 | ||||
| 8 | Don Carrigan | 57 | 61 | 56 | 58 | +16 | 232 | $45 | ||||
| 9 | Harry Bowerman | 7454 | 864 | 64 | 59 | 54 | 56 | +17 | 233 | $40 | ||
| 10 | Brandon Langston | 41896 | 63 | 63 | 65 | 53 | +28 | 244 | ||||
| 10 | Tony Nicoloff | 61 | 63 | 58 | 62 | +28 | 244 | |||||
| 12 | Bob Theis | 5051 | 846 | 63 | 62 | 62 | 58 | +29 | 245 | |||
| 13 | Kris Langston | 41891 | 64 | 63 | 58 | 61 | +30 | 246 | ||||
| 14 | Andrew Antoni | 41625 | 66 | 63 | 61 | 61 | +35 | 251 | ||||
| 15 | Paulie Bagwell | 28892 | 793 | 69 | 61 | 68 | 66 | +48 | 264 | |||
| 16 | Tyson Goodbread | 68 | 64 | 70 | 68 | +54 | 270 | |||||
| 17 | Victor Laphlan | 65 | 71 | 71 | 67 | +58 | 274 | |||||
| Junior < 19 Girls | Show Round Ratings | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | To Par | Total | Prize | |
| 1 | Nicole Daviau | 37982 | 702 | 76 | 71 | 76 | 55 | +62 | 278 $40 | |||
SPONSORED BY




J. SARDINAS

ENLIGHTENED TOUCH, LLC
Tiffiny C. Rudkin, LTM MA56761
727-207-4814
JOE KOLENDA

Mike Newfield

(727) 548-0641 6501 66th Street N. Pinellas Park

Ryan's Meat Market and More
http://www.ryansmeatmarket.com/

monkey ball disc golf
website
RevStev
Morty Finkel

Disc Mongers
SNARL
TAYLOR PARK
Disc Golf Club
BARRY PEPPER

PETE
BRADY

C.R. WILLEY

Mark McGourley

BRYAN MOORE
SARASOTA SKY PILOTS
ALEKSEY BUBIS

Carrilon Candle Co.

Jim G.
Disc golfers keep eyes on the basket
The course at Maximo Park invites
enthusiasts to enjoy this fast-growing sport.
By WAVENEY ANN MOORE, Times Staff Writer
Published January 16, 2008
ST. PETERSBURG
Visitors to Maximo Park can't miss the people
carrying plastic discs and bags slung over their
shoulders. But they might wonder why they are
darting in and out of the woods.
These are disc golfers, an estimated 10,000
of whom live in the Tampa Bay area. Ken Climo,
the sport's 12-time world champion,
is from Clearwater.
As for Maximo, its 18-hole course is
considered one of the most challenging
for beginners.
"You could call that a technical course
because there are a lot of palm fronds and
very narrow fairways and lots of trees or 'rough.'
And you can't beat the scenery. The 18th hole
finishes on the waterway looking toward the
Skyway bridge," said C.R. Willey, a Seminole
landscaper who has been playing the sport
professionally for more than 20 years and
holds four world titles.

Roberto Severino of St. Petersburg
Many a time, said Willey, 44, he's ended a game
at Maximo by catching that evening's dinner.
Disc golf resembles traditional golf. Players
throw their discs to each hole, but in disc golf,
the "hole" typically is an elevated metal basket.
St. Petersburg parks director Clifford J. Footlick
said the course is about 7 years old. The city built
the course at the urging of disc golfers, he said.
"It's the only one in St. Petersburg. There was
one gentleman who actually purchased the baskets
for us. They set it up. They designed it. We
helped with some of the labor," Footlick said.
"We've just been thrilled with it. In fact,
I'd like to find another site. It's very popular.
It's usually really busy on weekends."
Willey, who conducts clinics at schools, said
most courses in the United States are in public
parks and are free for players. This area's only
pay-to-play course is in Dunedin, he said.
The region has seven courses and 15 within an
hour's drive, he said, adding that people
actually move to the Tampa Bay area because
of the sport.
Waveney Ann Moore can be reached at
wmoore@sptimes.com or 727 892-2283.
THE TOCOBAGA DISC GOLF CLUB
presents
THE MAXIMO OPEN
Saturday August 15th
A PDGA C-Tier EVENT
PRO
1-C.R. Willey, 989 #4390, 50/49=99
2-Aleksey Bubis, 992 #22722, 52/50=102
3-Bryan Moore, 1003 #18790, 52/52=104
4-Bill Seaman, 982 #17033, 53/53=106
5-Mickey Carnell, #16072, 54/53=107
5-Willie Montes, #9092, 49/58=107
7-Jeff Griffith, #6481, 53/58=111
8-Eric Williams, 960 #23067, 55/60=115
ADVANCED MEN
1-Pete Brady, 930 #31155, 50/57=107
2-Joe Kolenda, 944 #29679, 53/56=109
3-James Vivirito, 918 #12175, 55/58=113
4-Kevin Bradley, #25153, 62/53=115
5-Don Rowden, 933 #13708, 56/60=116
6-Adam Lamotte, 21975, 59/59=118
7-Nathan Spisak, 933 #27326, 61/61=122
8-Steve Belliveau, 941 #5495, 56/dnf=999
ADVANCED GRAND MASTER MEN
1-Curtis Minton, 919 #24878, 56/52=108
2-Ron Schlei, 907 #13064, 59/53=112
3-Tim Coller, 930 #17876, 58/56=114
4-Billy "Monger" Morris, 877 #13968, 61/59=120
ADVANCED WOMEN
1-Valerie Bradly, 867 #25152, 59/59=118
2-Susan Rowdon, 818 # 14382, 63/60=123
INTERMEDIATE MEN
1-Justin Cotton, non, 54/55=109
2-EZ, 914 #32279, 52/61=113
3-Steve Mohn, non, 60/55=115
4-Alin Diamond, non, 61/59=120
5-Mike McElroy, 908 #28888, 60/61=121
5-Jacek Wierzbicki, 904 #35667, 56/65=121
7-Jason Sardinas #40688, 63/59=122
7-George Gerlach, 897 #26277, 61/61=122
9-Doug Cash, non, 66/59=125
9-Tony Pert, 893 #32168, 60/65=125
11-Francisco Acosta, 860 #38437, 61/66=127
11-Jason "BD" Barber, non, 62/65=127
13-Scott Hyden, 855 #33843, 64/64=128
14-Cain "65" Blackwell, 897 #37667, 65/65=130
14-John Nowokunski, non, 65/65=130
16-Paul "Fritz" Finch, 790 #38635, 66/69=135
17-Clark Edwards, 825 #39221, 65/71=136
18-Eric Nolte, non, 70/70=140
19-Chris Volkert, non, 66/77=143
20-Bob Hunt, 757 #39725, 73-78=151
21-Kyle Williams, non, 90/74=164
INTERMEDIATE WOMEN
1-Candy Rogue, 787 #37777, 62/60=122
2-Terri Kneiblher, #37195, 63/72=135
RECREATIONAL
1-Brian Nowokunski, non, 52/56=108
2-Ken Baldwin, non, 58/53=111
3-Mike Newfield, non, 59/55=114
4-Jim Wisinski #39630, 55/61=116
5-Greenleaf Garrison, non, 59/61=120
6-Tyson Goodbread, non, 61/69=130
7-John Crabtree, 752 #33601, 67/64=131
8-Wesley Lowthian, non, 68/64=132
JUNIOR BOYS UNDER 10
1-Mike Mohn, non, 72/83=155
Candy hit the ONLY ACE,
Hole 1 for $240.00
Sponsors

DISC MONGERS
JOE P.G.

b. CAIN

BRYAN MOORE

(727) 548-0641 6501 66th Street N. Pinellas Park


Joe Kolenda
Curtis Minton and Family

monkey ball disc golf

Steve Mohn Inc.

Carillon Candle Co.
SARASOTA SKY PILOTS
SEADOG
and ALIN DIAMOND
Tocobaga Disc Golf Club
2009 Club Membership Application
New Membership $20.00
A "NEW" Tocobaga Disc Golf Club Member Receives..
*A Tocobaga Disc Golf Club Bag Tag
*$1.00 club member discount for Tocobaga Handicaps
*A Guaranteed $50.00 Ace Pot for Tocobaga Handicaps
*A Guaranteed $25.00 Ace Pot for Tocobaga Doubles
*A special gift from the Tocobaga Disc Golf Club
Renewed Membership $10.00
A "RENEWED" Tocobaga Disc Golf Club Member Receives..
*A Tocobaga Disc Golf Club Bag Tag
*$1.00 club member discount for Tocobaga Handicaps
*A Guaranteed $50.00 Ace Pot for Tocobaga Handicaps
*A Guaranteed $25.00 Ace Pot for Tocobaga Doubles
*******************************************************
Your Name________________________
Tocobaga Disc Golf Club #__________
Phone Number_____________________
Email Address_____________________
NEW - $20 RENEW - $10
(treasurers copy)
*******************************************************
YOUR RECEIPT
Amount Paid______________________
Date_____________________________
Paid To__________________________
Tocobaga Disc Golf Club
(members copy)
Create a free website at Webs.com